| Wolfenstein 3D 1.4 modified (WOLF_286.EXE earliest source by Thandor); timedemo; 712 frames. Results are times (so smaller is better). | |||
|---|---|---|---|
| Video chip (video card) | comment for the card | results (ticks) | |
| ARK1000VL (TNC Chemical) | Waitstate 0 | 529 | |
| ARK1000PV (Hercules VL-Bus Stingray (TNC Chemical)) | Waitstate 0 | 529 | |
| CHIPS F64300 (? VLV100) | 541 | ||
| NCR 77C22E+ (ZEOS 110-045-00) | 570 | ||
| S3 Trio64 (SPEA V7-MIRAGE P64) | 571 | ||
| S3 Vision868 (Diamond Stealth Video) | 572 | ||
| Trident TGUI9440-1 (Jaton VL 46A/V3) | 572 | ||
| Trident TGUI9440AGi (National MicroSystems? "7343 Rev H3") | bus speed: ≤33MHz | 572 | |
| Western Digital WD90C33 (Lung Hwa VLBUS3300) | JP1: 1-2; 3-4 | 573 | |
| Tseng ET4000/W32 (Gainward Cardex Challenger) | RAMDAC snoop enabled | 574 | |
| S3 Trio32 (miro CRYSTAL 12SD) | 576 | ||
| NCR 77C32BLT (Genoa Hornet 8300VL) | 582 | ||
| S3 805i (Jaton VL41C/V5) | 585 | ||
| S3 Vision964 (Number Nine #9GXE64 Pro) | 589 | ||
| S3 Vision864 (Diamond Stealth 64 DRAM VLB) | 590 | ||
| Avance Logic ALG2228.A (miro CRYSTAL 10AD) | Waitstate 0 | 596 | |
| UMC UM85C418F (Puretek PT-2037) | 600 | ||
| Cirrus Logic CL-GD5426 (Genoa WindowsVGA 24 8500VL) | 609 | ||
| Cirrus Logic CL-GD5434 (I-O DATA Major ACCELA GA-DVL II) | 611 | ||
| S3 Vision868 (Number Nine 9FX Motion 531) | 622 | ||
| Cirrus Logic CL-GD5429 (Quantum Designs) | 626 | ||
| S3 805-Q (Digital Equipment Corp. PC76H-EA) | 636 | ||
| Avance Logic ALG2201 (National MicroSystems ALI2201) | 638 | ||
| S3 805-P (Diamond Stealth 24) | 643 | ||
| Trident TGUI9660 (I-O DATA DRAGONSTAR 64 GA-DR2/VLB) | Waitstate auto | 655 | |
| Ati mach32 (Ati Graphics Ultra Pro) | 671 | ||
| Cirrus Logic CL-GD5424 (? UN5424) | 671 | ||
| Cirrus Logic CL-GD5428 (HIS 5428) | 680 | ||
| Cirrus Logic CL-GD5428 (Alaris Tomahawk rev E) | 723 | ||
| OAK OTI087 (OAK V0874002) | VESA, turbo, 486 mode and UniVBE 5.1 | 737 | |
| Trident TGUI9400CXi (National MicroSystems "7343 Rev C1HK") | bus speed: <33MHz | 832 | |
| Trident TGUI9420DGi (? "7343L Rev 5") | bus speed: ≤33MHz | 863 | |
| Alliance ProMotion-3210 (Miro Video 12PD) | 973 | ||
| IIT AGX015 (Hercules Graphite VL Pro single RAMDAC) | 1045 | ||
| Weitek Power 9100 (SPEA V7-STORM PRO) | IRQ9 | 1248 | |
| MGA IS-ATHENA R1 (Matrox Impression Lite) | setvga -m2 | 1383 | |
![]() |
|||
| Doom II v1.9; graphic detail: high; fullscreen (no status bar); no music; no sound; timedemo demo3; 4471 frames. Results are times (so smaller is better). | |||
|---|---|---|---|
| Video chip (video card) | comment for the card | results (realtics) | |
| ARK1000PV (Hercules VL-Bus Stingray (TNC Chemical)) | Jumper: Waitstate 0 | 5889 | |
| ARK1000VL (TNC Chemical) | Jumper: Waitstate 0 | 5891 | |
| CHIPS F64300 (? VLV100) | 5927 | ||
| Tseng ET4000/W32 (Gainward Cardex Challenger) | Jumper: RAMDAC snoop enabled | 6037 | |
| Western Digital WD90C33 (Lung Hwa VLBUS3300) | JP1: 1-2; 3-4 | 6153 | |
| S3 805i (Jaton VL41C/V5) | 6154 | ||
| NCR 77C22E+ (ZEOS 110-045-00) | 6167 | ||
| Trident TGUI9440AGi (National MicroSystems? "7343 Rev H3") | Jumper: bus speed: ≤33MHz | 6168 | |
| NCR 77C32BLT (Genoa Hornet 8300VL) | 6170 | ||
| Trident TGUI9440-1 (Jaton VL 46A/V3) | 6172 | ||
| S3 Vision964 (Number Nine #9GXE64 Pro) | 6190 | ||
| Avance Logic ALG2228.A (miro CRYSTAL 10AD) | Jumper: Waitstate 0 | 6190 | |
| S3 Trio64 (SPEA V7-MIRAGE P64) | 6192 | ||
| Cirrus Logic CL-GD5434 (I-O DATA Major ACCELA GA-DVL II) | 6192 | ||
| S3 Vision868 (Diamond Stealth Video) | 6193 | ||
| S3 Vision864 (Diamond Stealth 64 DRAM VLB) | 6196 | ||
| S3 Trio32 (miro CRYSTAL 12SD) | 6197 | ||
| UMC UM85C418F (Puretek PT-2037) | 6228 | ||
| S3 805-Q (Digital Equipment Corp. PC76H-EA) | 6377 | ||
| S3 805-P (Diamond Stealth 24) | 6384 | ||
| Cirrus Logic CL-GD5426 (Genoa WindowsVGA 24 8500VL) | 6429 | ||
| Cirrus Logic CL-GD5429 (Quantum Designs) | 6446 | ||
| S3 Vision868 (Number Nine 9FX Motion 531) | 6492 | ||
| Avance Logic ALG2201 (National MicroSystems ALI2201) | 6503 | ||
| Cirrus Logic CL-GD5424 (? UN5424) | 6741 | ||
| Cirrus Logic CL-GD5428 (HIS 5428) | 6742 | ||
| Trident TGUI9660 (I-O DATA DRAGONSTAR 64 GA-DR2/VLB) | Jumper: Waitstate auto | 6749 | |
| Ati mach32 (Ati Graphics Ultra Pro) | 6763 | ||
| OAK OTI087 (OAK V0874002) | Jumpers: VESA, turbo, 486 mode. Program: UniVBE 5.1 | 6921 | |
| Cirrus Logic CL-GD5428 (Alaris Tomahawk rev E) | 7044 | ||
| Trident TGUI9400CXi (National MicroSystems "7343 Rev C1HK") | Jumper: bus speed: <33MHz | 7342 | |
| Trident TGUI9420DGi (? "7343L Rev 5") | Jumper: bus speed: ≤33MHz | 7672 | |
| Alliance ProMotion-3210 (Miro Video 12PD) | 8092 | ||
| IIT AGX015 (Hercules Graphite VL Pro single RAMDAC) | 9283 | ||
| Weitek Power 9100 (SPEA V7-STORM PRO) | IRQ9 | 10657 | |
| MGA IS-ATHENA R1 (Matrox Impression Lite) | Program: setvga -m2 | 10760 | |
![]() Note: On most VLB system even with the fastest BIOS settings, it usually still slow to reach 35 frames per second (the capped frame per second for gameplay of the Doom 1 and 2), with graphic detail: high; fullscreen -1 (with status bar); General Midi music and Sound Blaster Sound FX with 8 number of sound effects to mix: Cyrix 5x86 120 with LSSER bit and Linear Burst (40MHz front-side bus speed) + ARK1000PV waitstate=1: 35.5307 frame per second AMD 486 DX4-120SV8B (40MHz front-side bus speed) + ARK1000PV waitstate=1: 34.3725 frame per second AMD 5x86 133@120 (40MHz front-side bus speed) + ARK1000PV waitstate=1: 34.3725 frame per second AMD 5x86 133 (33MHz front-side bus speed) + ARK1000PV waitstate=0: 33.5254 frame per second NexGen Nx586 P100 (??MHz front-side bus speed) + ARK1000PV waitstate=0: 32.6179 frame per second Intel Pentium OverDrive 83 (33MHz front-side bus speed) + ARK1000PV waitstate=0: 32.0479 frame per second Intel 486 DX4-100 (33MHz front-side bus speed) + ARK1000PV waitstate=0: 30.7622 frame per second Intel 486 DX4WB-100 (33MHz front-side bus speed) + ARK1000PV waitstate=0: 30.7622 frame per second Intel 486 DX4 ODPR 100 (33MHz front-side bus speed) + ARK1000PV waitstate=0: 30.6728 frame per second Cyrix 5x86 100 with LSSER bit and Linear Burst (33MHz front-side bus speed) + ARK1000PV waitstate=1: 29.8901 frame per second AMD 486 DX4-100SV8B (33MHz front-side bus speed) + ARK1000PV waitstate=0: 29.5550 frame per second NexGen Nx586 P90 (??MHz front-side bus speed) + ARK1000PV waitstate=0: 29.4930 frame per second NexGen Nx586 P80 (??MHz front-side bus speed) + ARK1000PV waitstate=0: 26.2119 frame per second Cyrix 486 DX4-100 (33MHz front-side bus speed) + ARK1000PV waitstate=0: 24.6782 frame per second NexGen Nx586 P75 (??MHz front-side bus speed) + ARK1000PV waitstate=0: 24.3645 frame per second |
|||
| Quake v1.08; 320x200; fullscreen (no status bar); no sound; no CD audio; timedemo demo3.dem; 1090 frames. Results are seconds (so smaller is better). | ||
|---|---|---|
| Video chip (video card) | comment for the card | results (seconds) |
| Tseng ET4000/W32 (Gainward Cardex Challenger) | Jumper: RAMDAC snoop enabled | 139.2 |
| ARK1000VL (TNC Chemical) | Jumper: Waitstate 0 | 139.3 |
| ARK1000PV (Hercules VL-Bus Stingray (TNC Chemical)) | Jumper: Waitstate 0 | 139.3 |
| CHIPS F64300 (? VLV100) | 139.4 | |
| S3 Trio32 (miro CRYSTAL 12SD) | 139.6 | |
| UMC UM85C418F (Puretek PT-2037) | 139.6 | |
| S3 Vision868 (Diamond Stealtd Video) | 139.8 | |
| NCR 77C32BLT (Genoa Hornet 8300VL) | 139.8 | |
| S3 Trio64 (SPEA V7-MIRAGE P64) | 139.9 | |
| S3 805i (Jaton VL41C/V5) | 139.9 | |
| S3 Vision964 (Number Nine #9GXE64 Pro) | 139.9 | |
| Cirrus Logic CL-GD5434 (I-O DATA Major ACCELA GA-DVL II) | 139.9 | |
| S3 Vision864 (Diamond Stealtd 64 DRAM VLB) | 139.9 | |
| Avance Logic ALG2228.A (miro CRYSTAL 10AD) | Jumper: Waitstate 0 | 140 |
| Alliance ProMotion-3210 (Miro Video 12PD) | 140.3 | |
| S3 Vision868 (Number Nine 9FX Motion 531) | 140.4 | |
| Ati mach32 (Ati Graphics Ultra Pro) | 140.4 | |
| Avance Logic ALG2201 (National MicroSystems ALI2201) | 140.6 | |
| Western Digital WD90C33 (Lung Hwa VLBUS3300) | JP1: 1-2; 3-4 | 141 |
| NCR 77C22E+ (ZEOS 110-045-00) | 141.9 | |
| Trident TGUI9440-1 (Jaton VL 46A/V3) | 142 | |
| Trident TGUI9440AGi (National MicroSystems? "7343 Rev H3") | Jumper: bus speed: ≤33MHz | 142 |
| Cirrus Logic CL-GD5426 (Genoa WindowsVGA 24 8500VL) | 142.9 | |
| Cirrus Logic CL-GD5429 (Quantum Designs) | 143 | |
| Trident TGUI9660 (I-O DATA DRAGONSTAR 64 GA-DR2/VLB) | Jumper: Waitstate auto | 143.6 |
| S3 805-P (Diamond Stealtd 24) | 144.1 | |
| Cirrus Logic CL-GD5424 (? UN5424) | 144.1 | |
| Cirrus Logic CL-GD5428 (HIS 5428) | 144.1 | |
| S3 805-Q (Digital Equipment Corp. PC76H-EA) | 144.1 | |
| Trident TGUI9400CXi (National MicroSystems "7343 Rev C1HK") | Jumper: bus speed: <33MHz | 144.8 |
| Cirrus Logic CL-GD5428 (Alaris Tomahawk rev E) | 145 | |
| OAK OTI087 (OAK V0874002) | Jumpers: VESA; turbo; 486 mode. Program: UniVBE 5.1 | 145 |
| Trident TGUI9420DGi (? "7343L Rev 5") | Jumper: bus speed: ≤33MHz | 145.8 |
| IIT AGX015 (Hercules Graphite VL Pro single RAMDAC) | 150.3 | |
| Weitek Power 9100 (SPEA V7-STORM PRO) | IRQ9 | 154 |
| MGA IS-ATHENA R1 (Matrox Impression Lite) | Program: setvga -m2 | 173.5 |
![]() Note: A 486 is too slow to play Quake! |
||
| All DOS results. | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| video chips | comment | Wolfenstein 3D 1.4 (smaller is better) |
Doom II v1.9 fullscreen (smaller is better) |
Quake 1.06 fullscreen (smaller is better) |
Quake 1.08 fullscreen (smaller is better) |
Chris's 3D Benchmark 320x200x256 Chris's Bench Score (higher is better) |
Chris's 3D SVGA Benchmark 640x480x256 Chris's Bench Score (higher is better) |
3DBench 1.0C (higher is better) |
3D Space Benchmark (higher is better) |
Perlmark (higher is better) |
PC Player Benchmark 320x200 256 colors (higher is better) |
PC Player Benchmark 640x400 256 colors (higher is better) |
PC Player Benchmark 640x480 256 colors (higher is better) |
PC Player Benchmark 640x400 65536 colors (higher is better) |
PC Player Benchmark 640x480 65536 colors (higher is better) |
| CHIPS F64300 (? VLV100) | 541 | 5927 | 141.3 | 139.4 | 68.5 | 18.9 | 62.5 | 98.00% | 541 | 13.5 | 5.6 | 4.9 | 4.1 | 3.6 | |
| ARK1000VL (TNC Chemical) | Waitstate 0 | 529 | 5891 | 141.3 | 139.3 | 68.5 | 18.5 | 62.5 | 98.00% | 542 | 13.5 | 5.5 | 4.9 | 4 | 3.5 |
| Tseng ET4000/W32 (Gainward Cardex Challenger) | RAMDAC snoop enabled | 574 | 6037 | 141.2 | 139.2 | 68.4 | 19.1 | 62.5 | 97.00% | 533 | 13.5 | 5.6 | 4.9 | 4.1 | 3.6 |
| ARK1000PV (Hercules VL-Bus Stingray (TNC Chemical)) | Waitstate 0 | 529 | 5889 | 141.3 | 139.3 | 68.5 | 18.1 | 62.5 | 98.00% | 542 | 13.5 | 5.4 | 4.8 | 3.9 | 3.4 |
| S3 Trio64 (SPEA V7-MIRAGE P64) | 571 | 6192 | 141.8 | 139.9 | 66.9 | 18.3 | 58.8 | 97.00% | 539 | 13.4 | 5.5 | 4.8 | 4 | 3.5 | |
| S3 Vision868 (Diamond Stealth Video) | 572 | 6193 | 141.8 | 139.8 | 66.9 | 18.3 | 58.8 | 97.00% | 538 | 13.4 | 5.5 | 4.8 | 4 | 3.5 | |
| Trident TGUI9440-1 (Jaton VL 46A/V3) | 572 | 6172 | 144 | 142 | 61.2 | 18.8 | 58.8 | 98.00% | 537 | 13.1 | 5.6 | 4.9 | 4.1 | 3.6 | |
| S3 805i (Jaton VL41C/V5) | 585 | 6154 | 141.8 | 139.9 | 66.9 | 18.3 | 58.8 | 97.50% | 538 | 13.4 | 5.5 | 4.8 | 4 | 3.5 | |
| S3 Vision964 (Number Nine #9GXE64 Pro) | 589 | 6190 | 141.8 | 139.9 | 66.5 | 18.3 | 58.8 | 98.00% | 539 | 13.4 | 5.5 | 4.8 | 4 | 3.5 | |
| NCR 77C32BLT (Genoa Hornet 8300VL) | 582 | 6170 | 141.8 | 139.8 | 66.9 | 18.1 | 58.8 | 97.00% | 539 | 13.4 | 5.5 | 4.8 | 4 | 3.5 | |
| Avance Logic ALG2228.A (miro CRYSTAL 10AD) | Waitstate 0 | 596 | 6190 | 142 | 140 | 66.5 | 18.1 | 58.8 | 98.00% | 538 | 13.4 | 5.5 | 4.8 | 4 | 3.5 |
| Western Digital WD90C33 (Lung Hwa VLBUS3300) | JP1: 1-2; 3-4 | 716 | 6153 | 143.6 | 141 | 62.5 | 18.1 | 58.8 | 98.00% | 539 | 13.2 | 5.5 | 4.8 | 4.0 | 3.5 |
| Cirrus Logic CL-GD5434 (I-O DATA Major ACCELA GA-DVL II) | 611 | 6192 | 141.9 | 139.9 | 66.9 | 18.2 | 58.8 | 96.00% | 525 | 13.4 | 5.5 | 4.8 | 4 | 3.5 | |
| S3 Vision864 (Diamond Stealth 64 DRAM VLB) | 590 | 6196 | 141.9 | 139.9 | 66.5 | 18 | 58.8 | 97.00% | 538 | 13.4 | 5.5 | 4.8 | 3.9 | 3.4 | |
| Trident TGUI9440AGi (National MicroSystems? "7343 Rev H3") | bus speed: ≤33MHz | 572 | 6168 | 144 | 142 | 61.2 | 18.3 | 58.8 | 98.00% | 537 | 13.1 | 5.5 | 4.8 | 4 | 3.5 |
| S3 Trio32 (miro CRYSTAL 12SD) | 576 | 6197 | 142.2 | 139.6 | 66.9 | 18.3 | 58.8 | 97.00% | 539 | 13.4 | 5.5 | 4.8 | 3.7 | 3.2 | |
| S3 Vision868 (Number Nine 9FX Motion 531) | 622 | 6492 | 142.3 | 140.4 | 65.4 | 17.6 | 58.8 | 98.00% | 535 | 13.3 | 5.4 | 4.8 | 4 | 3.4 | |
| Avance Logic ALG2201 (National MicroSystems ALI2201) | 638 | 6503 | 142.5 | 140.6 | 65 | 17.5 | 58.8 | 98.00% | 535 | 13.3 | 5.4 | 4.8 | 4 | 3.4 | |
| Ati mach32 (Ati Graphics Ultra Pro) | 671 | 6763 | 142.3 | 140.4 | 65.4 | 17.4 | 58.8 | 98.00% | 535 | 13.3 | 5.4 | 4.8 | 4 | 3.5 | |
| S3 805-P (Diamond Stealth 24) | 643 | 6384 | 146 | 144.1 | 56.4 | 18.2 | 58.8 | 97.50% | 538 | 12.7 | 5.5 | 4.8 | 4 | 3.5 | |
| Cirrus Logic CL-GD5426 (Genoa WindowsVGA 24 8500VL) | 609 | 6429 | 144.9 | 142.9 | 58.7 | 17.6 | 58.8 | 98.00% | 535 | 12.9 | 5.2 | 4.5 | 3.7 | 3.2 | |
| Cirrus Logic CL-GD5429 (Quantum Designs) | 626 | 6446 | 145 | 143 | 58.7 | 17.6 | 58.8 | 98.00% | 535 | 12.9 | 5.2 | 4.5 | 3.7 | 3.2 | |
| Trident TGUI9660 (I-O DATA DRAGONSTAR 64 GA-DR2/VLB) | Waitstate auto | 655 | 6749 | 145.5 | 143.6 | 57.6 | 16.8 | 55.5 | 97.00% | 521 | 12.8 | 5.4 | 4.7 | 3.9 | 3.4 |
| Cirrus Logic CL-GD5424 (? UN5424) | 671 | 6741 | 146 | 144.1 | 56.4 | 16.9 | 55.5 | 98.00% | 522 | 12.7 | 5 | 4.4 | 3.6 | 3.1 | |
| Cirrus Logic CL-GD5428 (HIS 5428) | 680 | 6742 | 146 | 144.1 | 56.5 | 16.9 | 55.5 | 98.00% | 522 | 12.7 | 5 | 4.4 | 3.6 | 3.1 | |
| S3 805-Q (Digital Equipment Corp. PC76H-EA) | 636 | 6377 | 146 | 144.1 | 56.4 | 13.1 | 58.8 | 98.00% | 538 | 12.7 | 5 | 4.4 | 3.3 | 2.9 | |
| Trident TGUI9400CXi (National MicroSystems "7343 Rev C1HK") | bus speed: <33MHz | 832 | 7342 | 146.8 | 144.8 | 53.6 | 16.2 | 50 | 96.00% | 481 | 12.6 | 5.3 | 4.7 | 3.9 | 3.3 |
| Cirrus Logic CL-GD5428 (Alaris Tomahawk rev E) | 723 | 7044 | 147 | 145 | 54.3 | 16.3 | 52.6 | 97.50% | 500 | 12.6 | 5 | 4.3 | 3.5 | 3 | |
| Trident TGUI9420DGi (? "7343L Rev 5") | bus speed: ≤33MHz | 863 | 7672 | 147.8 | 145.8 | 52.1 | 16.2 | 50 | 96.00% | 463 | 12.5 | 5 | 4.4 | 3.5 | 3.1 |
| UMC UM85C418F (Puretek PT-2037) | 600 | 6228 | 142.2 | 139.6 | 66.8 | 18.1 | 58.8 | 97.00% | 529 | 13.4 | 5.5 | 4.8 | mode not available | mode not available | |
| NCR 77C22E+ (ZEOS 110-045-00) | 570 | 6167 | 143.8 | 141.9 | 61.2 | 18.1 | 58.8 | 98.00% | 539 | 13.1 | 5.3 | 4.6 | mode not available | mode not available | |
| Alliance ProMotion-3210 (Miro Video 12PD) | 973 | 8092 | 142.2 | 140.3 | 65 | 16.4 | 55.5 | 97.00% | 523 | 13.3 | 5.4 | 4.8 | mode not available | mode not available | |
| OAK OTI087 (OAK V0874002) | VESA, turbo, 486 mode and UniVBE 5.1 | 737 | 6921 | 146.9 | 145 | 54.6 | 16.3 | 52.6 | 97.00% | 521 | 12.6 | 5 | 4.4 | mode not available | mode not available |
| IIT AGX015 (Hercules Graphite VL Pro single RAMDAC) | 1045 | 9283 | 152.7 | 150.3 | 45.6 | 13.8 | 43.4 | 55.00% | 409 | 11.8 | 3.8 | 3.3 | 2.4 | 2.1 | |
| Weitek Power 9100 (SPEA V7-STORM PRO) | IRQ9 | 1248 | 10657 | 156.6 | 154 | 41 | 12.2 | 38.4 | 54.00% | 351 | 11.3 | 4.2 | 3.7 | mode not available | mode not available |
| MGA IS-ATHENA R1 (Matrox Impression Lite) | setvga -m2 | 1383 | 10760 | 175.9 | 173.5 | 25.4 | 4.7 | 23.8 | 37.00% | 331 | 9.4 | 2.2 | 1.9 | mode not available | mode not available |
| All DOS results in percentage (the best results are the 100%). | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| video chips | comment | Wolfenstein 3D 1.4 | Doom II v1.9 fullscreen |
Quake 1.06 fullscreen |
Quake 1.08 fullscreen |
Chris's 3D Benchmark 320x200x256 |
Chris's 3D SVGA Benchmark 640x480x256 |
3DBench 1.0C | 3D Space Benchmark | Perlmark | PC Player Benchmark 320x200 256 colors |
PC Player Benchmark 640x400 256 colors |
PC Player Benchmark 640x480 256 colors |
PC Player Benchmark 640x400 65536 colors |
PC Player Benchmark 640x480 65536 colors |
AVERAGE |
| CHIPS F64300 (? VLV100) | 97.7819% | 99.3589% | 99.9292% | 99.8565% | 100.0000% | 98.9529% | 100.0000% | 100.0000% | 99.8155% | 100.0000% | 100.0000% | 100.0000% | 100.0000% | 100.0000% | 99.6925% | |
| ARK1000VL (TNC Chemical) | Waitstate 0 | 100.0000% | 99.9660% | 99.9292% | 99.9282% | 100.0000% | 96.8586% | 100.0000% | 100.0000% | 100.0000% | 100.0000% | 98.2143% | 100.0000% | 97.5610% | 97.2222% | 99.2628% |
| Tseng ET4000/W32 (Gainward Cardex Challenger) | RAMDAC snoop enabled | 92.1603% | 97.5485% | 100.0000% | 100.0000% | 99.8540% | 100.0000% | 100.0000% | 98.9796% | 98.3395% | 100.0000% | 100.0000% | 100.0000% | 100.0000% | 100.0000% | 99.0630% |
| ARK1000PV (Hercules VL-Bus Stingray (TNC Chemical)) | Waitstate 0 | 100.0000% | 100.0000% | 99.9292% | 99.9282% | 100.0000% | 94.7644% | 100.0000% | 100.0000% | 100.0000% | 100.0000% | 96.4286% | 97.9592% | 95.1220% | 94.4444% | 98.4697% |
| S3 Trio64 (SPEA V7-MIRAGE P64) | 92.6445% | 95.1066% | 99.5769% | 99.4996% | 97.6642% | 95.8115% | 94.0800% | 98.9796% | 99.4465% | 99.2593% | 98.2143% | 97.9592% | 97.5610% | 97.2222% | 97.3590% | |
| S3 Vision868 (Diamond Stealth Video) | 92.4825% | 95.0912% | 99.5769% | 99.5708% | 97.6642% | 95.8115% | 94.0800% | 98.9796% | 99.2620% | 99.2593% | 98.2143% | 97.9592% | 97.5610% | 97.2222% | 97.3382% | |
| Trident TGUI9440-1 (Jaton VL 46A/V3) | 92.4825% | 95.4148% | 98.0556% | 98.0282% | 89.3431% | 98.4293% | 94.0800% | 100.0000% | 99.0775% | 97.0370% | 100.0000% | 100.0000% | 100.0000% | 100.0000% | 97.2820% | |
| S3 805i (Jaton VL41C/V5) | 90.4274% | 95.6939% | 99.5769% | 99.4996% | 97.6642% | 95.8115% | 94.0800% | 99.4898% | 99.2620% | 99.2593% | 98.2143% | 97.9592% | 97.5610% | 97.2222% | 97.2658% | |
| S3 Vision964 (Number Nine #9GXE64 Pro) | 89.8132% | 95.1373% | 99.5769% | 99.4996% | 97.0803% | 95.8115% | 94.0800% | 100.0000% | 99.4465% | 99.2593% | 98.2143% | 97.9592% | 97.5610% | 97.2222% | 97.1901% | |
| NCR 77C32BLT (Genoa Hornet 8300VL) | 90.8935% | 95.4457% | 99.5769% | 99.5708% | 97.6642% | 94.7644% | 94.0800% | 98.9796% | 99.4465% | 99.2593% | 98.2143% | 97.9592% | 97.5610% | 97.2222% | 97.1884% | |
| Avance Logic ALG2228.A (miro CRYSTAL 10AD) | Waitstate 0 | 88.7584% | 95.1373% | 99.4366% | 99.4286% | 97.0803% | 94.7644% | 94.0800% | 100.0000% | 99.2620% | 99.2593% | 98.2143% | 97.9592% | 97.5610% | 97.2222% | 97.0117% |
| Western Digital WD90C33 (Lung Hwa VLBUS3300) | JP1: 1-2; 3-4 | 92.3211% | 95.7094% | 98.3983% | 98.7943% | 91.2409% | 94.7644% | 94.08% | 100.0000% | 99.4465% | 97.7778% | 98.2143% | 97.9592% | 97.5610% | 97.2222% | 96.6778% |
| Cirrus Logic CL-GD5434 (I-O DATA Major ACCELA GA-DVL II) | 86.5794% | 95.1066% | 99.5067% | 99.4996% | 97.6642% | 95.2880% | 94.0800% | 97.9592% | 96.8635% | 99.2593% | 98.2143% | 97.9592% | 97.5610% | 97.2222% | 96.6259% | |
| S3 Vision864 (Diamond Stealth 64 DRAM VLB) | 89.6610% | 95.0452% | 99.5067% | 99.4996% | 97.0803% | 94.2408% | 94.0800% | 98.9796% | 99.2620% | 99.2593% | 98.2143% | 97.9592% | 95.1220% | 94.4444% | 96.5967% | |
| Trident TGUI9440AGi (National MicroSystems? "7343 Rev H3") | bus speed: ≤33MHz | 92.4825% | 95.4767% | 98.0556% | 98.0282% | 89.3431% | 95.8115% | 94.0800% | 100.0000% | 99.0775% | 97.0370% | 98.2143% | 97.9592% | 97.5610% | 97.2222% | 96.4535% |
| S3 Trio32 (miro CRYSTAL 12SD) | 91.8403% | 95.0299% | 99.2968% | 99.7135% | 97.6642% | 95.8115% | 94.0800% | 98.9796% | 99.4465% | 99.2593% | 98.2143% | 97.9592% | 90.2439% | 88.8889% | 96.1734% | |
| S3 Vision868 (Number Nine 9FX Motion 531) | 85.0482% | 90.7116% | 99.2270% | 99.1453% | 95.4745% | 92.1466% | 94.0800% | 100.0000% | 98.7085% | 98.5185% | 96.4286% | 97.9592% | 97.5610% | 94.4444% | 95.6752% | |
| Avance Logic ALG2201 (National MicroSystems ALI2201) | 82.9154% | 90.5582% | 99.0877% | 99.0043% | 94.8905% | 91.6230% | 94.0800% | 100.0000% | 98.7085% | 98.5185% | 96.4286% | 97.9592% | 97.5610% | 94.4444% | 95.4128% | |
| Ati mach32 (Ati Graphics Ultra Pro) | 78.8376% | 87.0767% | 99.2270% | 99.1453% | 95.4745% | 91.0995% | 94.0800% | 100.0000% | 98.7085% | 98.5185% | 96.4286% | 97.9592% | 97.5610% | 97.2222% | 95.0956% | |
| S3 805-P (Diamond Stealth 24) | 82.2706% | 92.2462% | 96.7123% | 96.5996% | 82.3358% | 95.2880% | 94.0800% | 99.4898% | 99.2620% | 94.0741% | 98.2143% | 97.9592% | 97.5610% | 97.2222% | 94.5225% | |
| Cirrus Logic CL-GD5426 (Genoa WindowsVGA 24 8500VL) | 86.8637% | 91.6006% | 97.4465% | 97.4108% | 85.6934% | 92.1466% | 94.0800% | 100.0000% | 98.7085% | 95.5556% | 92.8571% | 91.8367% | 90.2439% | 88.8889% | 93.0952% | |
| Cirrus Logic CL-GD5429 (Quantum Designs) | 84.5048% | 91.3590% | 97.3793% | 97.3427% | 85.6934% | 92.1466% | 94.0800% | 100.0000% | 98.7085% | 95.5556% | 92.8571% | 91.8367% | 90.2439% | 88.8889% | 92.8997% | |
| Trident TGUI9660 (I-O DATA DRAGONSTAR 64 GA-DR2/VLB) | Waitstate auto | 80.7634% | 87.2574% | 97.0447% | 96.9359% | 84.0876% | 87.9581% | 88.8000% | 98.9796% | 96.1255% | 94.8148% | 96.4286% | 95.9184% | 95.1220% | 94.4444% | 92.4772% |
| Cirrus Logic CL-GD5424 (? UN5424) | 78.8376% | 87.3609% | 96.7123% | 96.5996% | 82.3358% | 88.4817% | 88.8000% | 100.0000% | 96.3100% | 94.0741% | 89.2857% | 89.7959% | 87.8049% | 86.1111% | 90.1792% | |
| Cirrus Logic CL-GD5428 (HIS 5428) | 77.7941% | 87.3480% | 96.7123% | 96.5996% | 82.4818% | 88.4817% | 88.8000% | 100.0000% | 96.3100% | 94.0741% | 89.2857% | 89.7959% | 87.8049% | 86.1111% | 90.1142% | |
| S3 805-Q (Digital Equipment Corp. PC76H-EA) | 83.1761% | 92.3475% | 96.7123% | 96.5996% | 82.3358% | 68.5864% | 94.0800% | 100.0000% | 99.2620% | 94.0741% | 89.2857% | 89.7959% | 80.4878% | 80.5556% | 89.0928% | |
